latexslideshow
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| latexslideshow [2018/12/06 19:50] – created abeverley | latexslideshow [2018/12/06 20:06] (current) – abeverley | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | =====LatexSlideshow===== | ||
| + | |||
| I found myself in a situation recently, where somebody wanted to create a Powerpoint slideshow for a hundred or so photos, all with the same header and footer. I thought it might be a lot easier to produce the file using Latex, and indeed it was. This is what I did. | I found myself in a situation recently, where somebody wanted to create a Powerpoint slideshow for a hundred or so photos, all with the same header and footer. I thought it might be a lot easier to produce the file using Latex, and indeed it was. This is what I did. | ||
| The steps shown here include resizing and renaming the photos first. | The steps shown here include resizing and renaming the photos first. | ||
| - | I am assuming that you have all your images in the directory | + | I am assuming that you have all your images in the directory |
| - | ==Resize photos== | + | ===== Resize photos |
| - | I used the Imagemagick | + | I used the Imagemagick |
| - | | + | '' |
| - | ==Rename files sequentially== | + | ===== Rename files sequentially |
| - | The following Perl script renames all the files sequentially. This makes it easier to include them in the Latex script. See [http:// | + | The following Perl script renames all the files sequentially. This makes it easier to include them in the Latex script. See [[http:// |
| - | <pre> | + | <code> |
| # | # | ||
| Line 47: | Line 49: | ||
| rename " | rename " | ||
| } | } | ||
| - | </pre> | + | </code> |
| Save the above script and run: | Save the above script and run: | ||
| - | ./rename.pl images | + | '' |
| You should now have all your images as 1.jpg, 2.jpg and so on. | You should now have all your images as 1.jpg, 2.jpg and so on. | ||
| - | ==Convert to slideshow PDF== | + | ===== Convert to slideshow PDF ===== |
| - | Save the following Latex script as <tt>slides.tex</tt>. Comments being with a <tt>%</tt>. | + | Save the following Latex script as '' |
| - | <pre> | + | <code> |
| \documentclass{beamer} | \documentclass{beamer} | ||
| \usepackage[size=a4]{beamerposter} | \usepackage[size=a4]{beamerposter} | ||
| Line 97: | Line 98: | ||
| \end{document} | \end{document} | ||
| - | </pre> | + | </code> |
| - | + | Run the script. | |
| - | Run the script. | + | |
| - | | + | '' |
| - | This will produce | + | This will produce |
latexslideshow.1544125828.txt.gz · Last modified: 2018/12/06 19:50 by abeverley
