linux_iptables_captive_portal_traffic_shaping_scripts_portalshaper
Differences
This shows you the differences between two versions of the page.
linux_iptables_captive_portal_traffic_shaping_scripts_portalshaper [2018/12/06 20:17] – created abeverley | linux_iptables_captive_portal_traffic_shaping_scripts_portalshaper [2018/12/06 20:18] (current) – abeverley | ||
---|---|---|---|
Line 29: | Line 29: | ||
^Bit | ^Bit | ||
- | |< | + | |Use |Set by Squid to prevent packets to local-net being re-routed incorrectly|Bit 20 is set to " |
===== Bash scripts for tc and iptables ===== | ===== Bash scripts for tc and iptables ===== | ||
Line 117: | Line 117: | ||
The internet facing interfaces all have their own root qdisc applied. Ingress shaping is done using egress shaping on the local network interface. Because all the traffic passes through the one interface, multiple layers of classes are used, which use the full mark value (both the interface value and the traffic type value) to filter the traffic. An example for the local network is as follows: | The internet facing interfaces all have their own root qdisc applied. Ingress shaping is done using egress shaping on the local network interface. Because all the traffic passes through the one interface, multiple layers of classes are used, which use the full mark value (both the interface value and the traffic type value) to filter the traffic. An example for the local network is as follows: | ||
- | < | ||
< | < | ||
Line 133: | Line 132: | ||
| | ||
</ | </ | ||
- | < | + | |
Full details of the HTB rules are contained at [[Fair_traffic_shaping_an_ADSL_line_for_a_local_network_using_Linux|this page]]. It should be noted that a "flow hash keys" rule is used to split the bandwidth in classes evenly per client IP address rather than connection stream. | Full details of the HTB rules are contained at [[Fair_traffic_shaping_an_ADSL_line_for_a_local_network_using_Linux|this page]]. It should be noted that a "flow hash keys" rule is used to split the bandwidth in classes evenly per client IP address rather than connection stream. | ||
Line 198: | Line 197: | ||
The final rules pull the above rules together and specify the location of the splash page: | The final rules pull the above rules together and specify the location of the splash page: | ||
- | < | ||
< | < | ||
Line 204: | Line 202: | ||
http_access deny session_day !session_is_active !images | http_access deny session_day !session_is_active !images | ||
</ | </ | ||
- | < | + | |
You will notice that there is no rule to " | You will notice that there is no rule to " |
linux_iptables_captive_portal_traffic_shaping_scripts_portalshaper.1544127443.txt.gz · Last modified: 2018/12/06 20:17 by abeverley