start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2024/09/04 08:23] – abeverley | start [2026/03/20 07:21] (current) – [Disk performance tests] abeverley | ||
|---|---|---|---|
| Line 62: | Line 62: | ||
| Sometimes a Perl module is either not available in the main Debian repositories, | Sometimes a Perl module is either not available in the main Debian repositories, | ||
| + | ===== Disk performance tests ===== | ||
| + | |||
| + | See https:// | ||
| + | |||
| + | Test for all-round read/write (worst performance): | ||
| + | |||
| + | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=randrw --size=500m --io_size=10g --blocksize=4k --ioengine=libaio --fsync=1 --iodepth=1 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| + | |||
| + | Sequential read: | ||
| + | |||
| + | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=read --size=500m --io_size=10g --blocksize=1024k --ioengine=libaio --fsync=10000 --iodepth=32 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| + | |||
| + | Sequential write: | ||
| + | |||
| + | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=write --size=500m --io_size=10g --blocksize=1024k --ioengine=libaio --fsync=10000 --iodepth=32 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| + | |||
| + | Random read: | ||
| + | |||
| + | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=randread --size=500m --io_size=10g --blocksize=4k --ioengine=libaio --fsync=1 --iodepth=1 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| ===== JSON Web Tokens with Perl ===== | ===== JSON Web Tokens with Perl ===== | ||
start.1725438192.txt.gz · Last modified: by abeverley
