start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2026/02/08 11:50] – abeverley | start [2026/03/20 07:21] (current) – [Disk performance tests] abeverley | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=randrw --size=500m --io_size=10g --blocksize=4k --ioengine=libaio --fsync=1 --iodepth=1 --direct=1 --numjobs=1 --runtime=60 --group_reporting | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=randrw --size=500m --io_size=10g --blocksize=4k --ioengine=libaio --fsync=1 --iodepth=1 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| + | Sequential read: | ||
| + | |||
| + | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=read --size=500m --io_size=10g --blocksize=1024k --ioengine=libaio --fsync=10000 --iodepth=32 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| + | |||
| + | Sequential write: | ||
| + | |||
| + | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=write --size=500m --io_size=10g --blocksize=1024k --ioengine=libaio --fsync=10000 --iodepth=32 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| + | |||
| + | Random read: | ||
| + | |||
| + | fio --name TEST --eta-newline=5s --filename=fio-tempfile.dat --rw=randread --size=500m --io_size=10g --blocksize=4k --ioengine=libaio --fsync=1 --iodepth=1 --direct=1 --numjobs=1 --runtime=60 --group_reporting | ||
| ===== JSON Web Tokens with Perl ===== | ===== JSON Web Tokens with Perl ===== | ||
start.1770551422.txt.gz · Last modified: by abeverley
