using_overlay_to_extract_data_from_openstreetmap
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| using_overlay_to_extract_data_from_openstreetmap [2022/01/13 20:10] – created abeverley | using_overlay_to_extract_data_from_openstreetmap [2022/06/21 18:14] (current) – [Total length of segregated cycleways in Westminster] abeverley | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Using Overlay | + | ===== Using Overpass |
| - | I used the following | + | I used the following |
| + | |||
| + | ==== Total length of highways in Westminster ==== | ||
| + | |||
| + | [out: | ||
| + | {{geocodeArea: | ||
| + | way[" | ||
| + | make stat number=count(ways), | ||
| + | out; | ||
| + | |||
| + | ==== Total length of segregated cycleways in Westminster ==== | ||
| + | |||
| + | [out: | ||
| + | {{geocodeArea: | ||
| + | way[" | ||
| + | make stat number=count(ways), | ||
| + | out; | ||
| + | |||
| + | ==== Total length of segregated cycleways in Camden ==== | ||
| + | |||
| + | [out: | ||
| + | {{geocodeArea: | ||
| + | way[" | ||
| + | make stat number=count(ways), | ||
| + | out; | ||
| + | |||
| + | ==== Show all segregated cycleways in Westminster on a map ==== | ||
| + | |||
| + | Click the zoom icon once generated | ||
| + | |||
| + | [out: | ||
| + | {{geocodeArea: | ||
| + | ( | ||
| + | way[" | ||
| + | ); | ||
| + | out body; | ||
| + | >; | ||
| + | out skel qt; | ||
| + | |||
| + | ==== Show only roads in Westminster on a map ==== | ||
| + | |||
| + | [out: | ||
| + | {{geocodeArea: | ||
| + | ( | ||
| + | way[" | ||
| + | ); | ||
| + | out body; | ||
| + | >; | ||
| + | out skel qt; | ||
| + | ==== Show segregated cycle routes on current viewed map ==== | ||
| + | |||
| + | [bbox: | ||
| + | ( | ||
| + | way[" | ||
| + | ); | ||
| + | out geom; | ||
| + | |||
| + | ==== Other things I didn't write details for ==== | ||
| [out: | [out: | ||
| Line 21: | Line 78: | ||
| out; | out; | ||
| } | } | ||
| - | |||
| - | [bbox: | ||
| - | ( | ||
| - | way[" | ||
| - | ); | ||
| - | out geom; | ||
| [out: | [out: | ||
using_overlay_to_extract_data_from_openstreetmap.1642104625.txt.gz · Last modified: 2022/01/13 20:10 by abeverley
