using_overlay_to_extract_data_from_openstreetmap
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| using_overlay_to_extract_data_from_openstreetmap [2022/06/21 15:26] – [Show only roads in Westminster on a map] abeverley | using_overlay_to_extract_data_from_openstreetmap [2022/06/21 18:14] (current) – [Total length of segregated cycleways in Westminster] abeverley | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| [out: | [out: | ||
| {{geocodeArea: | {{geocodeArea: | ||
| - | way[" | + | way[" |
| make stat number=count(ways), | make stat number=count(ways), | ||
| out; | out; | ||
| Line 15: | Line 15: | ||
| [out: | [out: | ||
| {{geocodeArea: | {{geocodeArea: | ||
| - | way[" | + | way[" |
| make stat number=count(ways), | make stat number=count(ways), | ||
| out; | out; | ||
| Line 34: | Line 34: | ||
| {{geocodeArea: | {{geocodeArea: | ||
| ( | ( | ||
| - | way[" | + | way[" |
| ); | ); | ||
| out body; | out body; | ||
using_overlay_to_extract_data_from_openstreetmap.1655825172.txt.gz · Last modified: 2022/06/21 15:26 by abeverley
